Ray Larose
Raymond Larose
Born: November 20, 1941
Waterloo, QC Canada
Position: D
Height: 6'0"
Weight: 184
Shoot/Catch: Left
Career: 1962-1973
Major league statistics
Ray Larose scored 55 goals and recorded 156 assists in his 673-game career with the Quebec Aces, Long Island Ducks, St. Louis Braves, Los Angeles Blades, Seattle Totems, Denver Spurs, Kansas City Blues and Syracuse Blazers. He began playing during the 1962 season and last took the ice during the 1973 campaign.
![]() Quebec Aces |
![]() Long Island Ducks |
![]() St. Louis Braves |
![]() Los Angeles Blades |
![]() Seattle Totems |
![]() Denver Spurs |
![]() Kansas City Blues |
![]() Syracuse Blazers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1962-63 | AHL | Quebec Aces | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EHL | Long Island Ducks | 66 | 2 | 14 | 16 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | EHL | Long Island Ducks | 65 | 8 | 25 | 33 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Louis Braves | 31 | 3 | 7 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Quebec Aces | 36 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Quebec Aces | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | WHL | Los Angeles Blades | 53 | 8 | 13 | 21 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Quebec Aces | 63 | 0 | 10 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Quebec Aces | 23 | 2 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | Seattle Totems | 41 | 5 | 7 | 12 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Seattle Totems | 74 | 9 | 18 | 27 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Seattle Totems | 73 | 4 | 21 | 25 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Denver Spurs | 67 | 1 | 13 | 14 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | CHL | Kansas City Blues | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Denver Spurs | 65 | 12 | 23 | 35 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | NAHL | Syracuse Blazers | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 673 | 55 | 156 | 211 | 943 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | AHL | Quebec Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Quebec Aces | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | WHL | Seattle Totems | 9 | 1 | 3 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | WHL | Seattle Totems | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | WHL | Seattle Totems | 6 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Denver Spurs | 5 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 8 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |